Tunturi C20R Competence Cross Trainer
CHF 999.00
Ready to ship now
Model displayed in the showroom
Perfect for Beginners: The Tunturi Competence Line
The Tunturi Competence line offers ideal fitness equipment for beginners. With the Tunturi C20R Competence Crosstrainer (17TCR20400), you get a high-quality, user-friendly fitness device that is perfect for home training.
Smooth Motion Thanks to Rear Drive
The C20R Competence Crosstrainer features a rear drive design, equipped with 3 programs and 8 resistance levels to meet your fitness needs. The integrated LCD display and simple menu navigation via a control knob make operation especially straightforward.
Start today with the high-quality C20R Competence Crosstrainer and enjoy fitness at its best!
Features C20R Competence Crosstrainer
Dimensions (W/H/L): 67 x 164 x 144 cm
Total amount of programs: 3
Amount of resistance levels: 8
Manually controlled resistance: Up to 250 Watts
Flywheel mass: 28 kg
Rear drive
Ergonomic design
Heart rate measurement: On the handles, optionally with chest strap
Monochrome LCD display
Bottle holder
USB Port
Weight: 61.7 kg
Tablet holder
Transport wheels
Max. user weight: 135 kg
Scope of delivery
1 x Tunturi C20R Competence Crosstrainer
Important Information:
When purchasing a cross trainer, consider the ceiling height of your workout space. Our tip: Add approximately 40–45 cm to your height to ensure a safe and comfortable workout experience!
| Adjustable Console: | yes |
|---|---|
| Amount of Preset Programs: | 0 |
| Amount of Pulse Profiles: | 0 |
| Amount of Registerable Users: | 0 |
| Amount of Resistance Levels: | 8 |
| Amount of Selectable Languages: | 1 |
| Amount of User Programs: | 0 |
| Application Field: | Home Entry |
| Apps for Tablets and Smart Phones: | none |
| Bluetooth: | no |
| Breaking System: | Manual Magnet Brake |
| Cup Holder: | yes |
| Dimension Height in cm: | 164 |
| Dimension Length in cm: | 144 |
| Dimension Width in cm: | 67 |
| Display Controls: | Buttons and Jogwheel |
| Display Type: | Monochrome LCD |
| Display of Burned Calories: | yes |
| Display of Distance: | yes |
| Display of Speed: | yes |
| Display of Time: | yes |
| EAN: | 8717842028377 |
| Ergometer: | no |
| Foot Pedals Type: | Comfort |
| Function Fitness Test: | no |
| Function Pulse Target: | no |
| Function max. Pulse: | no |
| Handles: | fixed |
| Max. User Weight: | 135 |
| Net Weight in kg: | 55.7 |
| Packaging dimensions Height in cm: | 68 |
| Packaging dimensions Length in cm: | 145 |
| Packaging dimensions Width in cm: | 45 |
| Power Supply: | Batteries (2*AA) |
| Product type: | Large device |
| Pulse Measuring by Chest Belt: | optional 5.4 kHz |
| Pulse Measuring by Hand Grips: | yes |
| Pulse Measuring by Wristband: | no |
| Resistance in Watts: | 250 |
| Rotating Mass in kg: | 28 |
| Stride Length in cm: | 41 |
| Tablet Holder: | yes |
| Total Amount of Programs: | 3 |
| Transport Wheels: | yes |
| USB Connection: | no |
| USB Socket: | no |
| User Diary: | no |
| Watt Program: | no |
| Weight incl. Packaging in kg: | 61.7 |
This equipment has solely been developed for home use. Therefore the warranty is limited to such a usage only.
Detailed information about general warranty determinations can be found in our terms under point 6.
To issue a warranty case or make a general service request, please click here.
Link to user manual:
Download